India Humanity Foundation (IHF) has been instrumental
in managing disasters across India and neighbouring regions through distributing
over 15,000 Shelter Kits to families affected by natural disasters. These kits
provide essential items to meet immediate survival and basic living
needs.
Each Shelter Kit contains 52 essential items including tarpaulin sheets,
mosquito nets, basic clothing, cooking utensils, hygiene products, and safety
tools. This ensures that families maintain dignity and functionality during
post-disaster recovery.
| Year | Month | Disaster | Affected States/Regions |
|---|---|---|---|
| 2008 | August | Koshi River Flood | Bihar |
| 2010 | August | Leh Cloudburst | Ladakh (J&K then) |
| 2013 | June | Uttarakhand Floods | Uttarakhand |
| 2014 | October | Cyclone Hudhud | Andhra Pradesh, Odisha |
| 2015 | Nov–Dec | Chennai Floods | Tamil Nadu |
| 2018 | August | Kerala Floods | Kerala |
| 2019 | May | Cyclone Fani | Odisha, West Bengal |
| 2020 | May | Cyclone Amphan | Odisha, West Bengal |
| 2021 | February | Uttarakhand Glacier Burst | Uttarakhand |
| 2021 | May | Cyclone Tauktae | Gujarat, Maharashtra |
| 2021 | May | Cyclone Yaas | Odisha, West Bengal |
| 2022 | June | Assam Floods | Assam |
| 2023 | October | Sikkim Flash Floods | Sikkim |
| 2023 | July | Raigad Landslide | Maharashtra |
| 2023 | June | Himachal & Uttarakhand Floods | Himachal Pradesh, Uttarakhand |
| 2024 | July | Wayanad Landslides | Kerala |
| 2024 | May | Cyclone Remal | Odisha, West Bengal |
| 2024 | November | Cyclone Fengal | Bay of Bengal Region |
| 2024 | Aug–Sep | Vijayawada Floods | Andhra Pradesh |
| 2025 | February | Uttarakhand Avalanche | Uttarakhand |
2008 – 2024 : Over 15,500 Shelter Kits were distributed for the victims of flood, earthquake and other natural calamities across India and Nepal