| Supported By | State | No of Adult Learners |
|---|---|---|
| Corporate CSR | ||
| Coal India Limited | Jharkhand, Odisha & West Bengal | 50,032 |
| Balarampur Chini Mills | U.P | 4,440 |
| Rungta Sons Pvt. Ltd. | Jharkhand & Odisha | 1,680 |
| Rotary Clubs | ||
| Rotary Club of Calcutta Mahanagar | West Bengal | 14,280 |
| RC Mumbai Royals | Rajasthan | 3,720 |
| RC Bombay (RCB) | Rajasthan | 1,600 |
| RCB | Maharashtra | 95,000 |
| Other Rotary Clubs | Multiple States | 9,452 |
| Other Donations | ||
| — | Multiple States | 1,23,456 |
| Correctional Homes | ||
| — | West Bengal | 1,800 |
|
Student Volunteers (Diksha Model of Adult Literacy Program) |
||
| — | Majority in West Bengal and some other states | 12,602 |
| Total Non-literate Adults Reached | 3,18,062 | |
